American Baptist Women in Ministry Report

This year’s report has two parts:  1) reflects only women who are in Senior Solo Pastorates; 2) reflects women ministry leaders in parish ministry positions. This year there are a total of 374 women senior/solo pastors.  Last year there were 361 recognized. The information provided demonstrates a steady increase in the placement of women in ministry in ABC.

We also want to encourage further increase in the number of positions made available to called, trained and prepared women serving in all areas of ministry.   There are 170 women serving as Associate or Assistant Pastors, and 29 women serving as Co-pastors.  There are 48 women serving in regional and 43 serving in national executive positions.

Congratulations to all who continue to support women in ministry and we encourage each of you to continue working toward the empowerment of women within your area of responsibility.

Download in Excel or PDF format.

Region 2005 2004 2003 2002 2001 2000 1999 1998
    Central 7 11 11 11 13 10 8 8
    Chicago (Metro) 13 7 7 9 10 9 9 7
    Cleveland 1 1 1 0 0 0 0 0
    Connecticut 8 5 9 8 5 7 7 7
    Dakotas 3 3 3 3 3 3 3 1
    District of Columbia 13 11 14 10 7 4 7 4
    Evergreen 3 2 2
    Great Rivers 11 15 14 14 13 13 8 10
    Indiana/Kentucky 6 5 5 5 8 8 8 8
    Indianapolis 2 5 5 4 4 4 2 3
    Los Angeles 3 2 2 2 2 3 3 4
●  Massachusetts 43 33 33 30 28 30 21 19
    Maine 15 12 14 14 9 9 10 8
    Michigan 12 9 10 8 5 3 3 3
    Mid-American 11 11 11 11 12 11 11 9
●  Metro New York 15 13 13 12 10 10 10 12
    Nebraska 4 2 2 2 2 2 2 0
    New Jersey 22 24 20 19 14 14 20 14
    Northwest 5 5 5 7 6 6 5 8
●  New York State 29 35 32 36 38 40 39 40
●  Ohio 9 10 10 9 7 9 9 8
    Oregon 1 1 1 1 1 2 2 2
    PA & Delaware 7 13 11 13 11 9 9 8
    Philadelphia 14 10 9 9 2 16 16 11
    Pittsburgh 4 3 3 2 2 1 2 1
●  Puerto Rico 22 24 24 21 21 24 24 17
●  Pacific Southwest 4 5 3 3 3 5 4 5
    Rhode Island 12 9 9 8 8 12 12 15
    Rocky Mountain 2 2 3 2 2 3 3 2
    Rochester/Genesee 3 4 2 4 4 5 6 6
●  South 20 15 15 12 5 8 8 7
    Vermont/New Hampshire 23 31 23 26 30 26 25 24
    Wisconsin 12 15 15 13 10 5 6 5
   West 8 3 6 4 7 3 3 4
   West Virginia 5 4 4 6 7 4 4 1
● Alaska 1 1 1 1 1 1 1 1
TOTALS 373 361 352 339 310 319 310 282
PLEASE NOTE:
Historical data may include responses from Regional Surveys or strictly from ABCIS data, therefore fluctuations may
occur from year-to-year depending on what inforamtion is available.  The information presented in this table is best 
viewed as trend data over time versus individual point in time data.
● = 2005 Regional verification unavailable.